$7,960.80 cheaper than the new price!!
Management number | 201002805 | Release Date | 2025/09/17 | List Price | $11,941.20 | Model Number | 201002805 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
The JET JTM-1254RVS and JTM-1254VS combine durability, strength and precision engineering, resulting in 12" x 54" Variable Speed Vertical Milling Machines that turn out high quality components. Designed for ease of use, Jet Mills provide ongoing automatic lubrication and quick nut spindle feed along with the JET exclusive new casting, providing the end-user with an easier solution to leveling the machine without raising it up off the floor. These heavy-duty mills are offered in both R-8 & NT-40 Spindles with all the features you've come to expect backed by the industry-leading JET Two Year Warranty.
Spindle Travel (In.) | 5 |
Table Cross Travel (In.) | 15-1/3 |
T-Slot Centers (In.) | 2-1/2 |
Distance Spindle to Column (Min.) (In.) | 7 1/2 |
Quill Down Feed Rates (IPR) | .0015–.003–.008 |
Work Table Weight Capacity (Lbs.) | 925 |
Quill Diameter (In.) | 4-1/8 |
Collet Capacity | 1/8 - 1 |
Overall Dimensions (L x W x H) (In.) | 92-1/8 x 79-7/8 x 104-1/4 |
Range of Spindle Speeds (RPM) | 80 - 3,800 |
Head Movement (Deg.) | 90°R & L 45° F & B |
Number of Axis | 3 (Knee) |
Motor (HP) | 5HP, 230/460V, 3Ph |
Style (Type) | Variable Speed R8 |
Table Size (L x W) (In.) | 12 x 54 |
Distance Spindle to Column (Max.) (In.) | 27-3/4 |
Digital Readout | Newall DP700 |
Powerfeed | X, Y & Z-Axis |
Travel of Knee (In.) | 19-1/4 |
Travel of Ram (In.) | 25 |
Max Distance Spindle to Table (In.) | 23 |
Table Longitudinal Travel (In.) | 33-7/8 |
Table Longitudinal Travel With Powerfeed (In.) | 28-1/4 |
Saddle Width (In.) | 25-5/8 |
Column Width (In.) | 14-1/4 |
number of axis | 3 (Knee) |
Spindle Taper (In. x TPI) | R-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form